<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cisco Predicts Big Growth for the Internet to Continue</title>
	<atom:link href="http://elamb.org/cisco-predicts-big-growth-for-the-internet-to-continue/feed/" rel="self" type="application/rss+xml" />
	<link>http://elamb.org/cisco-predicts-big-growth-for-the-internet-to-continue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-predicts-big-growth-for-the-internet-to-continue</link>
	<description>information system security, risk management, scam research</description>
	<lastBuildDate>Sun, 27 Nov 2011 07:30:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chrismik(high speed wireless broadband)</title>
		<link>http://elamb.org/cisco-predicts-big-growth-for-the-internet-to-continue/comment-page-1/#comment-107161</link>
		<dc:creator>Chrismik(high speed wireless broadband)</dc:creator>
		<pubDate>Wed, 18 Jun 2008 06:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://elamb.org/cisco-predicts-big-growth-for-the-internet-to-continue/#comment-107161</guid>
		<description>EVDO, also known as EV-DO, 1xEvDO and 1xEV-DO, is a standard for high speed wireless broadband. The acronym is short for &quot;Evolution, Data Only&quot; or &quot;Evolution, Data Optimized&quot;. The official name, defined by the Telecommunication Industry Association, is &quot;CDMA2000, High Rate Packet Data Air Interface&quot;. It is one of two major Third Generation, or 3G, wireless standards. The competing standard is known as W-CDMA.</description>
		<content:encoded><![CDATA[<p>EVDO, also known as EV-DO, 1xEvDO and 1xEV-DO, is a standard for high speed wireless broadband. The acronym is short for &#8220;Evolution, Data Only&#8221; or &#8220;Evolution, Data Optimized&#8221;. The official name, defined by the Telecommunication Industry Association, is &#8220;CDMA2000, High Rate Packet Data Air Interface&#8221;. It is one of two major Third Generation, or 3G, wireless standards. The competing standard is known as W-CDMA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

